Rank | Team | Pts | Match W-L-T | Match History |
1 | TempoStorm.AU | 32 | 6 – 0 – 0 | WWWWWW |
2 | Aftermind | 23 | 4 – 2 – 0 | WWLLWW |
3 | Team Skyfire | 19 | 3 – 1 – 1 | WWWTL |
4 | Masterminds GC | 16 | 2 – 3 – 0 | WLWLL |
5 | AbyssESC | 15 | 2 – 3 – 1 | LLWLTW |
6 | Team Solo Ult | 12 | 2 – 4 – 0 | LLLWWL |
7 | 2 minutes 1 noodle | 10 | 2 – 2 – 0 | WLLW |
8 | Wumbology | 2 | 0 – 6 – 0 | LLLLLL |
Note: TempoStorm.AU have played six rounds, ahead of schedule, to accommodate timing of Blizzcon and The Overwatch World Cup.